Japan Robotics & Automation
26 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Job offer-to-applicant ratio (labour-market tightness) | 1.4job offers per applicant | JP | 2014-2019 | T1 | oecd.org |
| Years for elderly (65+) population share to rise from 14% to 20% | 12years | JP | 1994-2006 | T1 | oecd.org |
| Charges for the use of intellectual property, payments, Japan | 29.1USD billion | JP | 2023 | T1 | data.worldbank.org |
| Charges for the use of intellectual property, receipts, Japan | 51.91USD billion | JP | 2023 | T1 | data.worldbank.org |
| GDP per capita, PPP (current international $) | 54156international dollars | JP | 2024 | T1 | data.worldbank.org |
| Gross domestic R&D expenditure as share of GDP (national innovation investment intensity) | 3.44percent of GDP | JP | 2023 | T1 | data.worldbank.org |
| High-technology exports (% of manufactured exports) | 17.55% of manufactured exports | JP | 2024 | T1 | data.worldbank.org |
| High-technology exports (% of manufactured exports) | 17.10percent | JP | 2023 | T1 | data.worldbank.org |
| High-technology exports (% of manufactured exports), Japan | 17.55% of manufactured exports | JP | 2024 | T1 | data.worldbank.org |
| ICT goods exports (% of total goods exports) | 7.64% of total goods exports | JP | 2024 | T1 | data.worldbank.org |
| ICT goods exports (% of total goods exports) | 7.65percent | JP | 2023 | T1 | data.worldbank.org |
| Patent applications, residents | 222452count | JP | 2021 | T1 | data.worldbank.org |
| Population ages 15-64 working-age (% of total) | 58.77percent | JP | 2025 | T1 | data.worldbank.org |
| Population ages 65 and above (% of total) | 29.99percent | JP | 2025 | T1 | data.worldbank.org |
| Research and development expenditure (% of GDP) | 3.44percent | JP | 2023 | T1 | data.worldbank.org |
| Resident patent applications filed per year (domestic innovation output) | 222452applications | JP | 2021 | T1 | data.worldbank.org |
| Annual installations of industrial robots in Japan | 46,106units | JP | 2023 | T2 | ifr.org |
| Electrical/electronics share of Japan operational robot stock | 33percent | JP | 2023 | T2 | ifr.org |
| Japan annual industrial-robot installations, 2024 | 44,453units | JP | 2024 | T2 | ifr.org |
| Japan automotive industry annual industrial-robot installations (2024) | 13000units installed | JP | 2024 | T2 | ifr.org |
Connected markets
Same geography, other verticals
- Japan AI · 27 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.