EU PropTech
24 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| House price index annual growth | 5.1percent | EU | 2026-Q1 | T1 | ec.europa.eu |
| House price index, annual growth rate | 5.1percent | EU | 2026-Q1 | T1 | ec.europa.eu |
| Residential rents, annual growth rate | 3.0percent | EU | 2026-Q1 | T1 | ec.europa.eu |
| UK average house price | 271GBP thousand | UK | 2026-05 | T1 | gov.uk |
| UK house price annual change | 2.7percent | UK | 2026-05 | T1 | gov.uk |
| EU housing cost overburden rate (share spending >40% of income on housing) | 7.7percent | EU | 2025 | T1 | ec.europa.eu |
| EU real estate activities sector | 102EUR thousand per person employed | EU | 2022 | T1 | ec.europa.eu |
| EU real estate activities sector (NACE Section L) | 1.6million enterprises | EU | 2022 | T1 | ec.europa.eu |
| Gross domestic R&D expenditure as share of GDP (innovation investment intensity) | 2.263percent of GDP | EU | 2023 | T1 | data.worldbank.org |
| Household and NPISH final consumption expenditure per capita, European Union | 18493.76constant 2015 USD per capita | EU | 2024 | T1 | data.worldbank.org |
| Housing cost overburden rate (population spending 40%+ of disposable income on housing) | 8.2percent | EU | 2024 | T1 | ec.europa.eu |
| Housing cost overburden rate (population spending 40%+ of income on housing) | 8.2percent | EU | 2024 | T1 | ec.europa.eu |
| Housing cost overburden rate (share spending 40%+ of income on housing) | 8.2percent | EU | 2024 | T1 | ec.europa.eu |
| Overcrowding rate (population living in overcrowded households) | 16.9percent | EU | 2024 | T1 | ec.europa.eu |
| Overcrowding rate (share living in overcrowded households) | 16.9percent | EU | 2024 | T1 | ec.europa.eu |
| Population density | 112.55people per sq km | EU | 2023 | T1 | data.worldbank.org |
| Share of EU construction enterprises using AI technologies (lowest among sectors) | 10.79percent of enterprises | EU | 2025 | T1 | ec.europa.eu |
| Share of EU internet users who bought rented accommodation online from private persons | 11percent | EU | 2025 | T1 | ec.europa.eu |
| Share of EU real estate enterprises using AI technologies | 24.82percent of enterprises | EU | 2025 | T1 | ec.europa.eu |
| Share of population living in rented accommodation | 31.6percent | EU | 2024 | T1 | ec.europa.eu |
Connected markets
Same geography, other verticals
- EU HR & Recruiting Tech · 28 facts
- EU Business AI Adoption · 22 facts
- EU Digital Health & Wellness · 21 facts
- EU Business Cybersecurity · 14 facts
- EU Cloud & IT Operations · 11 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.