Korea Semiconductors
16 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| GDP per capita, PPP (current international $) | 61051international dollars | KR | 2024 | T1 | data.worldbank.org |
| Gross domestic R&D expenditure as share of GDP (national innovation investment intensity) | 4.94percent of GDP | KR | 2023 | T1 | data.worldbank.org |
| High-tech share of manufactured exports (Korea) | 30.28percent | KR | 2023 | T1 | data.worldbank.org |
| High-technology exports (% of manufactured exports) | 30.27percent | KR | 2023 | T1 | data.worldbank.org |
| High-technology exports (% of manufactured exports) | 36.26% of manufactured exports | KR | 2024 | T1 | data.worldbank.org |
| High-technology exports (% of manufactured exports), South Korea | 36.26% of manufactured exports | KR | 2024 | T1 | data.worldbank.org |
| High-technology exports (Korea) | 164.68USD billion | KR | 2023 | T1 | data.worldbank.org |
| High-technology exports as share of manufactured exports (technology intensity of the export base) | 36.26percent of manufactured exports | KR | 2024 | T1 | data.worldbank.org |
| ICT goods exports share of total goods exports (Korea) | 22.83percent | KR | 2023 | T1 | data.worldbank.org |
| Korea high-technology exports share of manufactured exports | 35.60% of manufactured exports | KR | 2020 | T1 | data.worldbank.org |
| Patent applications, residents | 186245count | KR | 2021 | T1 | data.worldbank.org |
| R&D expenditure (% of GDP), South Korea | 4.94% of GDP | KR | 2023 | T1 | data.worldbank.org |
| Research & development expenditure (Korea) | 4.94percent of GDP | KR | 2023 | T1 | data.worldbank.org |
| Researchers in R&D (per million people) | 9471.82per million people | KR | 2023 | T1 | data.worldbank.org |
| Researchers in R&D per million people (national talent pool) | 9471.83per million people | KR | 2023 | T1 | data.worldbank.org |
| Resident patent applications filed per year (domestic innovation output) | 186245applications | KR | 2021 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Global Semiconductors & Chip Tech · 11 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.