Western Europe SMB Finance & Credit
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Share of mid-caps (ETI) requesting new treasury credit, France | 5percent | FR | 2026-Q1 | T1 | banque-france.fr |
| AI-related borrowing as a share of the growth in bank credit to euro area firms | 25percent | EU | 2026-Q1 | T1 | ecb.europa.eu |
| Quarterly rise in the share of SMEs reporting higher overall cost of credit, France | 8percentage points | FR | 2026-Q1 | T1 | banque-france.fr |
| Share of micro firms that applied for a bank loan but refused it because cost too high, Italy | 4.0585percent | IT | 2025-S2 | T1 | data-api.ecb.europa.eu |
| Share of SMEs that did not apply for a bank loan because of sufficient own funds, Italy | 34.6999percent | IT | 2025-S2 | T1 | data-api.ecb.europa.eu |
| Share of micro firms that applied for a bank loan but was rejected, France | 19.687percent | FR | 2025-S2 | T1 | data-api.ecb.europa.eu |
| Share of micro firms that applied for a bank loan but only got part of it, Italy | 17.5894percent | IT | 2025-S2 | T1 | data-api.ecb.europa.eu |
| Share of SMEs that applied for a bank loan and got everything, Italy | 80.1816percent | IT | 2025-S2 | T1 | data-api.ecb.europa.eu |
| Share of SMEs that did not apply for a bank loan because of sufficient internal funds, Germany | 52.5073percent | DE | 2025-S1 | T1 | data-api.ecb.europa.eu |
| Total venture capital invested in European companies | 19702095EUR thousand | EU | 2025 | T1 | investeurope.eu |
| EU firms citing reduced investment and growth as a consequence of late payments | 40percent | EU | 2025 | T1 | single-market-economy.ec.europa.eu |
| EU respondents saying late-payment sanctions are not a sufficient deterrent | 37percent | EU | 2025 | T1 | single-market-economy.ec.europa.eu |
| Later-stage venture capital invested in European companies | 8198467EUR thousand | EU | 2025 | T1 | investeurope.eu |
| Micro companies naming payment delays their biggest challenge | 16percent | EU | 2025 | T1 | single-market-economy.ec.europa.eu |
| Seed-stage venture capital invested in European companies | 1812025EUR thousand | EU | 2025 | T1 | investeurope.eu |
| Average annual investment per German SME with fewer than 5 employees | 63.379EUR thousand | DE | 2024 | T1 | kfw.de |
| Average nominal turnover growth per German SME | 1,2percent | DE | 2024 | T1 | kfw.de |
| Number of German SMEs headquartered in eastern German states | 692thousand companies | DE | 2024 | T1 | kfw.de |
| New investment (gross fixed capital formation) of the German Mittelstand | 221EUR billion | DE | 2024 | T1 | kfw.de |
| Annual nominal growth of German SME e-commerce turnover | 11percent | DE | 2024 | T1 | kfw.de |
Connected markets
Same vertical, other geographies
- UK SMB Finance & Payments · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.