Eastern Europe IT Outsourcing
16 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Enterprises employing in-house ICT specialists, 10-49 employees, EU27 | 14.04percent | EU27 | 2024 | T1 | ec.europa.eu |
| Enterprises employing in-house ICT specialists, 10 or more employees, Bulgaria | 17.81percent | BG | 2024 | T1 | ec.europa.eu |
| Exports of computer services, BG | 2833.0EUR million | BG | 2024 | T1 | ec.europa.eu |
| Imports of computer services, BG | 508.8EUR million | BG | 2024 | T1 | ec.europa.eu |
| Reason for difficulty recruiting ICT specialists | 49.84percent of recruiting enterprises | BG | 2024 | T1 | ec.europa.eu |
| IT firms with hard-to-fill ICT specialist vacancies, share of recruiting IT firms, Bulgaria | 58.71percent of recruiting enterprises | BG | 2024 | T1 | ec.europa.eu |
| Annual growth rate of employment, IT services (NACE J62), Bulgaria | 2.27percent per year | BG | 2024 | T1 | ec.europa.eu |
| Persons employed, computer programming and consultancy (NACE J62), all size classes, BG | 96452count of persons employed | BG | 2023 | T1 | ec.europa.eu |
| Average employee benefits expense, computer programming and consultancy (NACE J62), all size classes, BG | 40.56EUR thousand per employee | BG | 2023 | T1 | ec.europa.eu |
| Number of enterprises, computer programming and consultancy (NACE J62), 20-49 persons employed, BG | 333count of enterprises | BG | 2023 | T1 | ec.europa.eu |
| Net turnover, computer programming and consultancy (NACE J62), all size classes, RO | 12799.64EUR million | RO | 2023 | T1 | ec.europa.eu |
| Net turnover per person employed, computer programming and consultancy (NACE J62), 10-19 persons employed, CZ | 141.22EUR thousand per person employed | CZ | 2023 | T1 | ec.europa.eu |
| Gross operating rate, computer programming, consultancy and related activities (NACE J62), Bulgaria | 17.0percent | BG | 2023 | T1 | ec.europa.eu |
| Apparent labour productivity, IT services (NACE J62), From 0 to 9 persons employed | 20.83thousand EUR per person employed | PL | 2023 | T1 | ec.europa.eu |
| Apparent labour productivity, IT services (NACE J62), From 0 to 9 persons employed | 79.16thousand EUR per person employed | DE | 2023 | T1 | ec.europa.eu |
| Gross operating rate, IT services (NACE J62), all size classes | 15.89percent | SK | 2023 | T1 | ec.europa.eu |
Connected markets
Same geography, other verticals
- Eastern Europe Software & IT · 20 facts
- Eastern Europe Fintech · 20 facts
- Eastern Europe SMB Finance · 16 facts
Related benchmarks
How many European businesses actually use AI?
EU Business AI Adoption
Where is Europe's IT talent actually growing?
Eastern Europe IT in Numbers
What does a software team cost in Eastern Europe, and where is the talent pool growing?
Software Developer Salaries in Eastern Europe 2026: Tech Team Costs by Country
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.