Eastern Europe Software & IT
15 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Persons employed in computer programming & consultancy sector (J62), Poland+Czechia+Hungary+Romania aggregate, 2021 vs 2024 | 652639 (2021) -> 794613 (2024)count (sum of Poland, Czechia, Hungary, Romania persons employed, NACE Rev.2 J62) | PL+CZ+HU+RO | 2021-2024 | T1 | ec.europa.eu |
| EU information & communication services sector (NACE J) value added | 667EUR billion | EU | 2022 | T1 | ec.europa.eu |
| Enterprises with hard-to-fill vacancies for ICT specialist jobs, by country, Eurostat | 5.73% of enterprises | CZ | 2022 | T1 | ec.europa.eu |
| Net turnover of computer programming & consultancy sector (J62), Poland+Czechia+Hungary+Romania aggregate | 72184.36million EUR | PL+CZ+HU+RO | 2023 | T1 | ec.europa.eu |
| Median monthly ARR growth rate for SaaS businesses | 2-2.5% monthly ARR growth | global (ChartMogul SaaS panel; proxy for Eastern Europe SaaS/IT) | 12 months ending June 2023 | T2 | chartmogul.com |
| ASP threshold where B2B PLG SaaS companies commonly add sales-assisted buying | 100USD average sale price threshold | global (ChartMogul SaaS panel; proxy for Eastern Europe SaaS/IT) | Q1 2024-Q1 2025 | T2 | chartmogul.com |
| Average sale price threshold where B2B PLG SaaS companies add sales-assisted buying | 100USD average sale price | global (ChartMogul SaaS panel; proxy for Eastern Europe SaaS/IT) | Q1 2024-Q1 2025 | T2 | chartmogul.com |
| Low-ASP SaaS companies reporting faster sales cycles when discounts are offered | 17% of companies | global (ChartMogul SaaS panel; proxy for Eastern Europe SaaS/IT) | Q1 2024-Q1 2025 | T2 | chartmogul.com |
| Time to reach 1,000 subscribers for top-performing vs median B2B SaaS companies | 11-24months to 1 | global (ChartMogul SaaS panel; proxy for Eastern Europe SaaS/IT) | Q1 2024-Q1 2025 | T2 | chartmogul.com |
| Warsaw tech startup ecosystem value and early-stage funding total, Startup Genome ecosystem profile | $3 BN ecosystem value; $327 M total early-stage (Seed/Series A) fundingUSD, H2 2023 - 2025 period | H2 2023 - 2025 | T2 | startupgenome.com | |
| SaaS monthly churn rate for low-NRR companies vs high-NRR companies, ChartMogul SaaS Retention Report | 7% median churn rate for companies in the low NRR range, double the churn rate of companies with >=100% NRR, H1 2024 | H1 2024 | T2 | chartmogul.com | |
| Organizations reporting increased wasted SaaS spend year-over-year, Flexera 2026 State of ITAM Report | 43percent of organizations | Global | 2026 | T2 | flexera.com |
| Share of 2025-founded SaaS companies reporting AI as core to the product | 100% of companies founded in 2025 | GLOBAL | 2025 | T2 | highalpha.com |
| Share of new ARR from existing customers for SaaS companies above $50M ARR | 60% of new ARR from existing customers | GLOBAL | 2025 | T2 | highalpha.com |
| Share of new ARR from existing-customer expansion, SaaS companies with over $50M ARR (High Alpha 2025 SaaS Benchmarks Report) | 60% of new ARR from existing-customer expansion revenue, median among SaaS companies with over $50 million ARR | global (69% US / 17% Europe respondent base per report methodology, no Eastern Europe-specific breakdown) | 2025 | T2 | highalpha.com |
Connected markets
Same geography, other verticals
- Eastern Europe Fintech · 12 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.