EU Short-Term Rentals
17 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Austria: average length of stay in short-stay accommodation booked via online platforms | 7747291nights per stay | AT | 2025 | T1 | ec.europa.eu |
| European Union (27 countries): stays (bookings) in short-stay accommodation via online platforms | 85443586stays | EU27 | 2025 | T1 | ec.europa.eu |
| European Union (27 countries): platform short-stay nights in August | 166183536nights | EU27 | 2025 | T1 | ec.europa.eu |
| Nights on online short-stay rental platforms, guests resident in another country | 22325268nights | AT | 2025 | T1 | ec.europa.eu |
| Nights on online short-stay rental platforms, units with 10 bedplaces or more | 89801890nights | EU | 2025 | T1 | ec.europa.eu |
| Nights on online short-stay rental platforms, entire accommodation | 929529076nights | EU | 2025 | T1 | ec.europa.eu |
| Nights on online short-stay rental platforms, shared accommodation (room in a shared home) | 22082786nights | EU | 2025 | T1 | ec.europa.eu |
| Share of shared accommodation in nights booked via online short-stay platforms, EU27 | 2.32percent | EU | 2025 | T1 | ec.europa.eu |
| Average length of stay per booking, online short-stay rentals | 3.77nights per stay | EU | 2025 | T1 | ec.europa.eu |
| Czechia: nights spent in short-stay accommodation booked via online platforms | 10679115nights | CZ | 2024 | T1 | ec.europa.eu |
| Nights sold per bedplace per year, short-stay accommodation (NACE I55.2) | 86.1nights per bedplace per year | EU | 2024 | T1 | ec.europa.eu |
| Nights booked via online short-stay platforms, EU27 | 854094955nights | EU | 2024 | T1 | ec.europa.eu |
| Gross operating rate, short-stay accommodation industry (NACE I55.2) | 41.7percent | IE | 2023 | T1 | ec.europa.eu |
| Apparent labour productivity, short-stay accommodation (NACE I55.2) | 40.59thousand EUR per person employed | FR | 2023 | T1 | ec.europa.eu |
| Guest nights at short-stay accommodation booked via online platforms, EU27 | 718984723nights | EU | 2023 | T1 | ec.europa.eu |
| Compound annual growth of nights booked via online short-stay platforms, 2019-2025 | 10.9percent per year | EU | 2019-2025 | T1 | ec.europa.eu |
| France short-term rental average daily rate CAGR | 6.7percent | FR | 2021-05/2025-05 | T2 | etc-corporate.org |
Connected markets
Same geography, other verticals
- EU HR & Recruiting Tech · 20 facts
- EU PropTech · 20 facts
- EU Business AI Adoption · 20 facts
- EU Digital Health & Wellness · 20 facts
- EU Business Cybersecurity · 20 facts
- EU Cloud & IT Operations · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.