Global AI Infrastructure
21 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Amazon quarterly capital expenditure (AI-infrastructure demand proxy) | 44.2USD billion | US | 2026-03 | T1 | federalreserve.gov |
| Growth of global AI infrastructure product trade (YoY) | 65percent | Global | 2025-H1 | T1 | federalreserve.gov |
| US firms expecting to adopt AI in first half of 2026 | 20percent | US | 2026-H1 | T1 | federalreserve.gov |
| Combined annual capital expenditure of major US technology firms (AI/cloud infrastructure) | 412USD billion | US | 2025 | T1 | federalreserve.gov |
| Computers and semiconductors as a share of US goods imports | 16percent | US | 2026 | T1 | federalreserve.gov |
| Major US technology-firm capital expenditure as a share of US GDP | 1.31percent of US GDP | US | 2025 | T1 | federalreserve.gov |
| Potential annual labour-productivity growth from AI over next decade (adoption-scenario range) | 0.2–1.3percentage points/year | G7 | 2025 | T1 | oecd.org |
| Samsung and SK Hynix combined share of global DRAM supply | 70percent | Global | 2026 | T1 | federalreserve.gov |
| Share of AI infrastructure equipment sourced from East Asia | 90percent | Global | 2026 | T1 | federalreserve.gov |
| Share of generative-AI-using SMEs with a recent skill gap reporting genAI helped compensate for it | 39percent | G7 | 2025 | T1 | oecd.org |
| US firms that have adopted AI | 18percent | US | 2025 | T1 | federalreserve.gov |
| US labor force working at firms that have adopted AI | 78percent | US | 2025 | T1 | federalreserve.gov |
| US share of global generative AI venture funding | 75percent | US | 2025 | T1 | federalreserve.gov |
| US workforce reporting work-related generative AI use | 41percent | US | 2025 | T1 | federalreserve.gov |
| Year-over-year growth in US firm AI-adoption rate | 68percent | US | 2025 | T1 | federalreserve.gov |
| Cost to query a GPT-3.5-equivalent AI model, Oct 2024 | 0.07US$ per million tokens | global | 2024-10 | T2 | hai.stanford.edu |
| Worldwide AI infrastructure spending, Q4 2025 | 89.9US$ billion | World | 2025-Q4 | T2 | idc.com |
| AI hardware price-performance improvement, annual | 30percent per year | global | 2024 | T2 | hai.stanford.edu |
| Global corporate AI investment, 2024 | 252.3US$ billion | global | 2024 | T2 | hai.stanford.edu |
| Organizations using generative AI in at least one business function | 70percent of organizations | global | 2026 | T2 | hai.stanford.edu |
Connected markets
Same geography, other verticals
- Global Space Tech · 22 facts
- Global Robotics & Physical AI · 16 facts
- Global Defense & GovTech · 14 facts
- Developer Tools & B2B SaaS Economics · 12 facts
- Global Semiconductors & Chip Tech · 11 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.