Global EdTech & Online Learning
24 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Government expenditure on education, total (% of GDP) | 3.97percent of GDP | PH | 2025 | T1 | api.worldbank.org |
| Coursera quarterly revenue, total | 376.7USD million | GLOBAL | 2026-Q3 | T1 | sec.gov |
| Average monthly spending per student on online/correspondence courses, general subjects, South Korea | 11,000KRW/month | KR | 2025 | T1 | index.go.kr |
| Coursera Plus list price, annual billing | 343EUR per year | EU | 2026-10 | T3 | coursera.org |
| DAU to MAU ratio, Duolingo | 41.7percent | GLOBAL | 2026-Q2 | T1 | sec.gov |
| Paid consumer subscribers, Coursera+Udemy combined | 1655thousand | GLOBAL | 2026-06-30 | T1 | sec.gov |
| Quarterly subscription revenue per paid subscriber, Duolingo | 20.3USD per subscriber per quarter | GLOBAL | 2026-Q2 | T1 | sec.gov |
| Stride General Education revenue per enrollment, quarter | 2670USD per student | US | 2026-Q3 | T1 | sec.gov |
| Laureate adjusted EBITDA, Mexico, quarter | 62.1USD million | MX | 2026-Q3 | T1 | sec.gov |
| Share of revenue derived from Apple App Store, Duolingo | 62percent | GLOBAL | 2025 | T1 | sec.gov |
| Paid subscribers as share of monthly active users, Duolingo | 9.0percent | GLOBAL | 2026-Q2 | T1 | sec.gov |
| Laureate total student enrollments, Mexico | 292,500students | MX | 2026-09 | T1 | sec.gov |
| Share of edtech startups naming sales as their biggest challenge | 65percent | DE | 2024 | T2 | startupverband.de |
| Low achievers among 15-year-olds (PISA), Science | 38.5percent | AL | 2025 | T1 | ec.europa.eu |
| Overall learning gain from after-school GPT-4 tutoring vs control | 0.3standard deviations | NG | 2024 | T1 | blogs.worldbank.org |
| Share of online course completers reporting a higher job level, Colombia | 39percent | CO | 2025 | T3 | blog.coursera.org |
| Monthly private education spending per student, household income KRW 3-4M, South Korea | 25.3KRW 10 thousand/month | KR | 2025 | T1 | index.go.kr |
| Private education participation rate, household income KRW 5-6M, South Korea | 74.9percent | KR | 2025 | T1 | index.go.kr |
| Number of edtech startups headquartered in Berlin | 142count | DE | 2024 | T2 | startupverband.de |
| Children out of school (% of primary school age) | 0.88percent | ID | 2025 | T1 | api.worldbank.org |
| Share of EdTech founders who met 30 or more investors while fundraising | 48.4percent | GLOBAL | 2024 | T2 | wgulabs.org |
| Share of 15-year-olds distracted by using digital devices in most or every maths lesson | 30.4percent | CO | 2022 | T1 | csi.gov.cz |
| Chegg Skilling (language and workforce skilling) revenue growth year over year | 2percent | GLOBAL | Q2 2026 | T1 | sec.gov |
| Coursera consumer revenue, subscriptions | 121.7USD million | GLOBAL | Q2 2026 | T1 | sec.gov |
Connected markets
Same vertical, other geographies
- Caucasus & Central Asia EdTech · 24 facts
Same geography, other verticals
- AI Agents & Agent Infrastructure · 24 facts
- Global AI Infrastructure · 24 facts
- Global Defense & GovTech · 24 facts
- Developer Tools & B2B SaaS Economics · 24 facts
- Hospitality Workforce & Staffing · 24 facts
- Hotel Tech & Hospitality Software · 24 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.