Hotel Tech & Hospitality Software
17 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Agilysys products (hardware and licence) revenue | 41168USD thousand | global | FY2025/2026 (12 months to 2026-03-31) | T1 | sec.gov |
| Agilysys professional services (implementation) revenue | 72203USD thousand | global | FY2025/2026 (12 months to 2026-03-31) | T1 | sec.gov |
| Book4Time subscription revenue included in Agilysys consolidated revenue | 11.2USD million | global | FY2025 (year ended 2025-03-31) | T1 | sec.gov |
| Growth of pure subscription revenue (excluding maintenance), hospitality software vendor | 39.5percent | global | FY2024/2025 (12 months to 2025-03-31) | T1 | sec.gov |
| Contracted but unrecognised customer commitments (remaining performance obligation), hospitality software vendor | 152000USD thousand | global | 2026-03-31 | T1 | sec.gov |
| Hotel size range served by a core hospitality property management system (Agilysys Versa PMS) | 50-1500rooms | global | 2026 | T1 | sec.gov |
| Net cash proceeds from the sale of a hotel technology business (Sabre Hospitality Solutions to TPG) | 965USD million | global | 2025-09 | T1 | sec.gov |
| Sabre Hospitality Solutions revenue (hotel CRS and distribution software) | 326819USD thousand | global | 2024 | T1 | sec.gov |
| Sabre Hospitality Solutions operating income | 44310USD thousand | global | 2024 | T1 | sec.gov |
| Selling, general and administrative expense of a hotel CRS software business | 46698USD thousand | global | 2024 | T1 | sec.gov |
| Booking transactions processed through a hotel central reservation system (Sabre SynXis) | 127694thousand transactions | global | 2024 | T1 | sec.gov |
| Year-on-year growth of booking transactions through a hotel central reservation system | 4.5percent | global | 2024 | T1 | sec.gov |
| Hotel properties served by one hotel technology vendor (Sabre Hospitality Solutions) | 40000properties | global | 2024 | T1 | sec.gov |
| Vendor revenue per booking transaction processed through a hotel central reservation system | 2.56USD per transaction | global | 2024 | T1 | sec.gov |
| Year-on-year revenue growth of Amadeus Hospitality and Transversal Solutions | 6.1percent | global | 2025 | T2 | amadeus.com |
| Share of hotel demand coming through the hotel's own web channel (brand.com) | 30percent | global | 2025 | T2 | amadeus.com |
| Hotel brands reporting unchanged technology budgets | 43percent | global | 2024 vs 2023 | T3 | hedna.org |
Connected markets
Same vertical, other geographies
- Global Space Tech · 20 facts
- Restaurants & Food-Service Tech · 20 facts
Same geography, other verticals
- Global Space Tech · 20 facts
- Global AI Infrastructure · 20 facts
- Global Robotics & Physical AI · 20 facts
- Global Defense & GovTech · 20 facts
- Developer Tools & B2B SaaS Economics · 20 facts
- Global Semiconductors & Chip Tech · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.