Caucasus & Central Asia EdTech
24 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Children out of school, primary-school age, Georgia | 6.17percent | GE | 2024 | T1 | data.worldbank.org |
| Government expenditure on education, total (% of GDP) | 5.47percent of GDP | UZ | 2023 | T1 | data.worldbank.org |
| Government expenditure on education, total (% of GDP), Kazakhstan | 4.86percent | KZ | 2023 | T1 | data.worldbank.org |
| Government expenditure on education, total, Uzbekistan | 5.47percent of GDP | UZ | 2023 | T1 | data.worldbank.org |
| Harmonized Test Scores (learning outcomes), Georgia | 399.8index score | GE | 2020 | T1 | data.worldbank.org |
| Harmonized Test Scores (learning outcomes), Uzbekistan | 474.08index score | UZ | 2020 | T1 | data.worldbank.org |
| Household and NPISH final consumption expenditure per capita, Kazakhstan | 6789.15constant 2015 USD per capita | KZ | 2024 | T1 | data.worldbank.org |
| Human Capital Index (HCI), Georgia | 0.569index | GE | 2020 | T1 | data.worldbank.org |
| Individuals using the Internet (% of population) | 83.8percent | GE | 2024 | T1 | data.worldbank.org |
| Individuals using the Internet (% of population) | 93.39percent | KZ | 2024 | T1 | data.worldbank.org |
| Individuals using the Internet (% of population), Kazakhstan | 93.39percent | KZ | 2024 | T1 | data.worldbank.org |
| Individuals using the Internet, share of population, Georgia | 83.80percent | GE | 2024 | T1 | data.worldbank.org |
| Learning poverty: share of children unable to read a simple text by end of primary, Georgia | 13.5percent | GE | 2021 | T1 | data.worldbank.org |
| Pupil-teacher ratio, primary education | 17.21pupils per teacher | KZ | 2019 | T1 | data.worldbank.org |
| School enrollment, secondary (% gross), Azerbaijan | 91.12percent | AZ | 2024 | T1 | data.worldbank.org |
| School enrollment, tertiary (% gross), Azerbaijan | 41.34percent | AZ | 2024 | T1 | data.worldbank.org |
| School enrollment, tertiary (% gross), Georgia | 78.27percent | GE | 2023 | T1 | data.worldbank.org |
| School enrollment, tertiary (% gross), Kazakhstan | 53.45percent | KZ | 2024 | T1 | data.worldbank.org |
| Uzbekistan government expenditure on education (% of GDP) | 5.47percent | UZ | 2023 | T1 | data.worldbank.org |
| Uzbekistan individuals using the internet | 89.51percent | UZ | 2024 | T1 | data.worldbank.org |
Connected markets
Same geography, other verticals
- Caucasus & Central Asia Fintech · 27 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.