Caucasus & Central Asia Fintech
27 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Account ownership (age 15+): near-doubling 2017 to 2024 | 56.3percent | AZ | 2024 | T1 | data.worldbank.org |
| Account ownership at a financial institution or mobile-money provider (age 15+) | 87.05percent | KZ | 2024 | T1 | data.worldbank.org |
| Account ownership at a financial institution or mobile-money provider (age 15+), Georgia | 78.82percent | GE | 2024 | T1 | data.worldbank.org |
| Account ownership at a financial institution or mobile-money provider, adults | 59.66percent | UZ | 2024 | T1 | data.worldbank.org |
| Adults unable to come up with emergency funds within 30 days, Georgia | 12.88percent | GE | 2024 | T1 | data.worldbank.org |
| Adults who received a phone call or SMS asking them for money in the past 12 months | 3.68percent of adults age 15+ | UZ | 2024 | T1 | data.worldbank.org |
| Adults who sent money to a person asking for it via phone/SMS in the past 12 months | 0.19percent of adults age 15+ | UZ | 2024 | T1 | data.worldbank.org |
| Adults with no financial account citing lack of trust in institutions, Azerbaijan | 26.3percent of adults age 15+ | AZ | 2024 | T1 | data.worldbank.org |
| Adults with no financial account citing services too expensive, Azerbaijan | 9.8percent of adults age 15+ | AZ | 2024 | T1 | data.worldbank.org |
| Borrowed any money in the past year (age 15+), Georgia | 58.49percent | GE | 2024 | T1 | data.worldbank.org |
| Cost to receive remittances (% of amount) | 2.09percent | UZ | 2021 | T1 | data.worldbank.org |
| Daily internet use (adults 15+) | 60.38percent | UZ | 2024 | T1 | data.worldbank.org |
| Debit card ownership | 52.58% of population age 15+ | Uzbekistan | 2024 | T1 | data.worldbank.org |
| Debit card ownership (age 15+), Georgia | 64.45percent | GE | 2024 | T1 | data.worldbank.org |
| Digitally enabled account, adults age 15+, Uzbekistan | 43.8percent | UZ | 2024 | T1 | data.worldbank.org |
| Domestic credit to private sector by banks | 27.71percent of GDP | KZ | 2025 | T1 | data.worldbank.org |
| GDP per person employed | 82764.99constant 2021 PPP$ | KZ | 2025 | T1 | data.worldbank.org |
| GNI per capita, PPP | 37670international dollars PPP | KZ | 2024 | T1 | data.worldbank.org |
| Market capitalization of listed domestic companies | 51.73percent of GDP | KZ | 2025 | T1 | data.worldbank.org |
| Own a mobile phone (adults 15+) | 94.96percent | GE | 2024 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 30 facts
- China Fintech & Payments · 26 facts
- Turkey Fintech · 26 facts
- Hungary fintech · 23 facts
- Indonesia fintech · 23 facts
- Israel Fintech & Crypto · 22 facts
Same geography, other verticals
- Caucasus & Central Asia EdTech · 24 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.