EU Hotels & Accommodation
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Accommodation enterprises using at least one AI technology, Austria | 34.11percent | AT | 2025 | T1 | ec.europa.eu |
| Accommodation enterprises with web sales via websites, apps or marketplaces, Austria | 80.55percent | AT | 2025 | T1 | ec.europa.eu |
| Hotel accommodation consumer price inflation, Austria | 4.3percent | AT | 2025 | T1 | ec.europa.eu |
| Accommodation enterprises buying paid cloud computing services, Austria | 50.39percent | AT | 2025 | T1 | ec.europa.eu |
| Accommodation enterprises using AI for business administration, EU27 | 5.53percent | EU27 | 2025 | T1 | ec.europa.eu |
| Accommodation enterprises not using AI because costs seem too high, Austria | 7.98percent | AT | 2025 | T1 | ec.europa.eu |
| Nights spent in hotels, domestic country, EU27 | 929458003nights | EU27 | 2025 | T1 | ec.europa.eu |
| Hotel accommodation consumer price inflation, EU27 | 3.9percent | EU27 | 2025 | T1 | ec.europa.eu |
| Accommodation enterprises selling both via own website and via marketplaces, EU27 | 58.64percent | EU27 | 2025 | T1 | ec.europa.eu |
| Hotel enterprises with 0-9 persons employed, Austria | 8520enterprises | AT | 2024 | T1 | ec.europa.eu |
| Expenses on services provided through agency workers, hotels, Austria | 71.84EUR million | AT | 2024 | T1 | ec.europa.eu |
| Persons employed in hotels and similar accommodation, Austria | 115766persons | AT | 2024 | T1 | ec.europa.eu |
| Accommodation enterprises whose AI was developed by own employees, EU27 | 1.57percent | EU27 | 2024 | T1 | ec.europa.eu |
| Accommodation enterprises that recruited or tried to recruit ICT specialists, Austria | 2.58percent | AT | 2024 | T1 | ec.europa.eu |
| Net turnover of hotels and similar accommodation, Austria | 13553.77EUR million | AT | 2024 | T1 | ec.europa.eu |
| Accommodation enterprises hit by disclosure of confidential data, EU27 | 2.07percent | EU27 | 2024 | T1 | ec.europa.eu |
| Accommodation enterprises that experienced any ICT security incident, Austria | 14.71percent | AT | 2024 | T1 | ec.europa.eu |
| Net turnover of hotel enterprises with 0-9 persons employed, Austria | 2541.69EUR million | AT | 2024 | T1 | ec.europa.eu |
| Labour costs as share of value added in hotels, Austria | 49.12percent | AT | 2024 | T1 | ec.europa.eu |
| Gross operating rate of hotels (gross operating surplus over turnover), Austria | 18.16percent | AT | 2024 | T1 | ec.europa.eu |
Connected markets
Same vertical, other geographies
- US Hotels & Lodging · 16 facts
Same geography, other verticals
- EU HR & Recruiting Tech · 20 facts
- EU PropTech · 20 facts
- EU Business AI Adoption · 20 facts
- EU Digital Health & Wellness · 20 facts
- EU Business Cybersecurity · 20 facts
- EU Cloud & IT Operations · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.