Hotel Distribution & OTAs
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Average daily rates booked on Expedia Group, year-over-year change | 5percent | Global | 2026-Q2 | T1 | sec.gov |
| Properties listed on Booking.com | 4.4million properties | Global | 2025-12-31 | T1 | sec.gov |
| Lodging properties available on the Expedia Group marketplace | 3.6million properties | global | 2025-12-31 | T1 | sec.gov |
| Booking Holdings total revenues as a percentage of gross bookings (realised take rate) | 14.5percent | Global | 2025 | T1 | sec.gov |
| Year-on-year revenue growth of the Sabre Distribution segment | 1.99percent | global | 2025 | T1 | sec.gov |
| Airbnb nights and seats booked, North America | 158million nights and seats | NA | 2025 | T1 | sec.gov |
| Booking Holdings room nights reserved | 1235million room nights | Global | 2025 | T1 | sec.gov |
| Year-over-year growth of Booking Holdings total gross bookings | 12.4percent | Global | 2025 | T1 | sec.gov |
| Booking Holdings sales and other expenses as a percentage of total revenues (payment and customer-service cost of a book | 12.8percent | Global | 2025 | T1 | sec.gov |
| Share of Sabre revenue paid back to travel agencies and other distribution partners as incentive consideration and other | 43.6percent | Global | 2025 | T1 | sec.gov |
| Share of Booking.com room nights booked for alternative accommodation properties | 36percent | Global | 2025 | T1 | sec.gov |
| Booking Holdings merchant revenues | 17755USD million | Global | 2025 | T1 | sec.gov |
| Booking Holdings marketing expenses (performance and brand marketing, substantially variable) | 8186USD million | Global | 2025 | T1 | sec.gov |
| Booking Holdings total gross bookings (retail value of room nights, rental car days and airline tickets reserved) | 186107USD million | Global | 2025 | T1 | sec.gov |
| Expedia Group revenue from the merchant business model | 10256USD million | global | 2025 | T1 | sec.gov |
| Expedia Group direct selling and marketing spend (traffic generation from search engines and portals, TV and print, affi | 7349USD million | global | 2025 | T1 | sec.gov |
| Average booking value per night or seat booked on Airbnb | 171.24USD per night or seat | global | 2025 | T1 | sec.gov |
| Average nights per booking on Airbnb | 3.7nights per booking | global | 2025 | T1 | sec.gov |
| Passengers boarded on flights run on Amadeus airline reservation and inventory platforms | 2249million passengers | global | 2025 | T2 | amadeus.com |
| Share of European hotels reporting that OTAs undercut their rates | 51percent of hotels | EU | 2025 | T2 | hotrec.eu |
Connected markets
Same geography, other verticals
- Global Space Tech · 20 facts
- Global AI Infrastructure · 20 facts
- Global Robotics & Physical AI · 20 facts
- Global Defense & GovTech · 20 facts
- Developer Tools & B2B SaaS Economics · 20 facts
- Global Semiconductors & Chip Tech · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.