Hungary devtools
Hungary's software talent is scarce: 62.43% of enterprises recruiting ICT specialists had hard-to-fill vacancies in 2024 (Eurostat) and 2,234 ICT jobs were unfilled in Q1 2026 (KSH). Hourly labour cost in the sector was €24.4 in 2025.
20 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Job vacancy rate, national economy total, Hungary | 2.1percent | HU | 2026-Q1 | T1 | ksh.hu |
| Unfilled job vacancies, information and communication sector, Hungary | 2234job vacancies | HU | 2026-Q1 | T1 | ksh.hu |
| Seed-stage venture capital invested in Hungarian companies | 0EUR thousand | HU | 2025 | T1 | investeurope.eu |
| Start-up-stage venture capital invested in Hungarian companies | 7610EUR thousand | HU | 2025 | T1 | investeurope.eu |
| Enterprises using computing platform providing a hosted en, Hungary, 10 persons employed or more | 10.41percent of enterprises | HU | 2025 | T1 | ec.europa.eu |
| Hourly labour cost, information and communication sector (NACE J), Hungary | 24.4EUR per hour | HU | 2025 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services used over , Hungary, 250 persons employed or more | 87.95percent of enterprises | HU | 2025 | T1 | ec.europa.eu |
| ICT specialists as share of total employment, Hungary | 4.6percent | HU | 2025 | T1 | ec.europa.eu |
| Real average gross earnings change of full-time software developers since base year, Hungary | 10.9992percent | HU | 2025 | T1 | ksh.hu |
| AI users whose AI is ready-to-use commercial software, Hungary | 72.77percent of AI-using enterprises | HU | 2025 | T1 | ec.europa.eu |
| AI users whose AI is ready-to-use commercial software, 10-49 employees, Hungary | 72.47percent of AI-using enterprises | HU | 2025 | T1 | ec.europa.eu |
| Enterprises not using AI because costs seem too high, Hungary | 3.18percent of enterprises | HU | 2025 | T1 | ec.europa.eu |
| Enterprises not using AI because of a lack of relevant expertise, Hungary | 4.83percent of enterprises | HU | 2025 | T1 | ec.europa.eu |
| Enterprises not using AI because of a lack of clarity about legal consequences, Hungary | 3.78percent of enterprises | HU | 2025 | T1 | ec.europa.eu |
| Enterprises that ever considered using an AI technology, Hungary | 7.37percent of enterprises | HU | 2025 | T1 | ec.europa.eu |
| Total venture capital invested in Hungarian companies | 31269EUR thousand | HU | 2025 | T1 | investeurope.eu |
| Gross operating rate, IT services (NACE J62), HU | 17.87percent | HU | 2024 | T1 | ec.europa.eu |
| Net turnover per person employed, IT services (NACE J62), micro firms 0-9, HU | 59.42EUR thousand per person employed | HU | 2024 | T1 | ec.europa.eu |
| Nominal labour productivity per hour worked, percent of EU27 total (PPS-based) | 71.0percent of EU27 total | HU | 2024 | T1 | ec.europa.eu |
| Enterprises (10+ employees) that had hard-to-fill vacancies for ICT specialist jobs, among those recruiting, Hungary | 62.43percent of enterprises that recruited/tr | HU | 2024 | T1 | ec.europa.eu |
Connected markets
Same vertical, other geographies
- Romania devtools · 20 facts
- Poland devtools · 20 facts
- Czechia devtools · 20 facts
- US Developer Tools & SaaS · 20 facts
Same geography, other verticals
- Hungary fintech · 20 facts
Related benchmarks
How big is a typical seed or Series A round, and how many startups make it to the next one?
Startup Round Sizes by Stage 2026: Seed and Series A Medians by Ecosystem
What are healthy SaaS unit economics in 2026?
SaaS Unit Economics Benchmarks 2026
What does a month of software work cost in each country?
Software Team Costs by Country 2026: Monthly ICT Wages in 54 Countries
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.