Hungary devtools
17 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| ICT specialists in ICT sector, average annual growth rate 2014-2024 | 6.3percent per year | HU | 2014-2024 | T1 | ec.europa.eu |
| Individuals using the Internet, Hungary, World Bank (ITU World Telecommunication/ICT Development Report & database) | 38.97 (2005) -> 91.45 (2023)% of population | HU | 2005-2023 | T1 | data.worldbank.org |
| Number of enterprises in computer programming, consultancy and related activities (NACE J62), Hungary, Eurostat structur | 35815 (2021) -> 29993 (2024)count of enterprises | HU | 2021-2024 | T1 | ec.europa.eu |
| Enterprises (10+ employees) that had hard-to-fill vacancies for ICT specialist jobs, among those recruiting, Hungary | 62.43percent of enterprises that recruited/tr | HU | 2024 | T1 | ec.europa.eu |
| Enterprises using ERP applications, Hungary, KSH | 14% of enterprises | HU | 2019 | T1 | ksh.hu |
| Enterprises using a paid hosted cloud platform for application development, testing or deployment, Hungary | 9.22% of enterprises with 10+ employees | HU | 2023 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 45% of enterprises | HU | 2023 | T1 | ksh.hu |
| Gross National Income per capita, PPP, by country, World Bank | 48630current international $ | HU | 2025 | T1 | data.worldbank.org |
| ICT service exports as a share of total service exports, by country, World Bank (Balance of Payments) | 11.27% of total service exports | HU | 2025 | T1 | data.worldbank.org |
| ICT specialists as a share of total employment, by country, Eurostat | 4.6% of total employment | HU | 2025 | T1 | ec.europa.eu |
| ICT specialists as share of employment in ICT sector (NACE Section J) | 55.3percent | HU | 2024 | T1 | ec.europa.eu |
| IT/software enterprises (10+ employees) that provided ICT skills training to personnel, Hungary | 59.97percent of enterprises in computer progr | HU | 2024 | T1 | ec.europa.eu |
| Top-ranked cause of hard-to-fill ICT specialist vacancies: applicants' salary expectations too high, Hungary | 49.63percent of enterprises reporting this as | HU | 2024 | T1 | ec.europa.eu |
| SaaS revenue growth rate by initial customer-segment strategy (ChartMogul, n=1,043 companies past $10k MRR) | 22% YoY revenue growth for best-performing | GLOBAL | companies reached $10k MRR on or before 2023-05-01, still operating as of 2026 report | T2 | chartmogul.com |
| Total early-stage funding, Budapest tech startups, Startup Genome | 137USD million | HU | H2 2023-2025 | T2 | startupgenome.com |
| Number of electrical outages experienced by firms in a typical month, Hungary | 0.2outages per month | HU | 2023 | T2 | enterprisesurveys.org |
| Senior management time spent dealing with requirements of government regulation, Hungary, World Bank Enterprise Surveys | 4percent of senior management time | Hungary | 2023 | T2 | enterprisesurveys.org |
Connected markets
Same vertical, other geographies
- Romania devtools · 18 facts
- Poland devtools · 18 facts
- Czechia devtools · 16 facts
- US Developer Tools & SaaS · 8 facts
Same geography, other verticals
- Hungary fintech · 23 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.