Czechia devtools
16 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Enterprises experiencing any ICT security incident, trend, Czechia, Eurostat | 29.33 (2022) -> 26.61 (2024)% of enterprises with 10+ persons employ | CZ | 2022-2024 | T1 | ec.europa.eu |
| Enterprises using at least one AI technology, trend, Czechia, Eurostat | 4.64 (2021) -> 18.17 (2025)% of enterprises with 10+ persons employ | CZ | 2021-2025 | T1 | ec.europa.eu |
| Enterprises with ICT security incidents causing data destruction/corruption due to malicious software or unauthorised in | 3.66 (2022) -> 2.41 (2024)% of enterprises with 10+ persons employ | CZ | 2022-2024 | T1 | ec.europa.eu |
| Number of enterprises in computer programming, consultancy and related activities (NACE J62), Czechia, Eurostat structur | 41667 (2021) -> 51281 (2024)count of enterprises | CZ | 2021-2024 | T1 | ec.europa.eu |
| Research and development expenditure, trend, Czechia, World Bank | 1.94 (2014) -> 1.83 (2023)% of GDP | CZ | 2014-2023 | T1 | data.worldbank.org |
| Enterprises (10+ employees) that had hard-to-fill vacancies for ICT specialist jobs, among those recruiting, Czechia | 70.47percent of enterprises that recruited/tr | Czechia | 2024 | T1 | ec.europa.eu |
| Enterprises using any business software (ERP, CRM or BI), by country, Eurostat | 54.2% of enterprises with 10+ persons employ | CZ | 2025 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 54.9% of enterprises with 10+ employees | CZ | 2025 | T1 | ec.europa.eu |
| Gross National Income per capita, PPP, by country, World Bank | 57870current international $ | CZ | 2025 | T1 | data.worldbank.org |
| ICT service exports as a share of total service exports, by country, World Bank (Balance of Payments) | 18.17% of total service exports | CZ | 2025 | T1 | data.worldbank.org |
| ICT specialists as a share of total employment, by country, Eurostat | 4.7% of total employment | CZ | 2025 | T1 | ec.europa.eu |
| ICT specialists as share of total employment, Czechia | 4.5percent | CZ | 2024 | T1 | ec.europa.eu |
| Used a mobile phone or the internet to buy something online, young adults, Czechia (World Bank Global Findex) | 89.34percent of population age 15-24 | CZ | 2021 | T1 | data.worldbank.org |
| Top-quartile annual ARR growth rate, SaaS companies $1-30M ARR, ChartMogul SaaS Benchmarks Report | 62.1% YoY ARR growth | GLOBAL | 2022 (12 months ending March 2023) | T2 | chartmogul.com |
| Number of electrical outages experienced by firms in a typical month, Czech Republic (World Bank Enterprise Surveys) | 0.6outages/month | CZ | 2019 | T2 | enterprisesurveys.org |
| Share of SaaS companies ($20M-50M ARR) rating events as an effective GTM channel (High Alpha 2025 SaaS Benchmarks Report | 79percent | global (69% US / 17% Europe respondent base per report methodology, no Eastern Europe-specific breakdown) | 2025 | T2 | highalpha.com |
Connected markets
Same vertical, other geographies
- Romania devtools · 18 facts
- Poland devtools · 18 facts
- Hungary devtools · 17 facts
- US Developer Tools & SaaS · 8 facts
Same geography, other verticals
- Czechia fintech · 18 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.