Poland devtools
18 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Enterprises experiencing any ICT security incident, trend, Poland, Eurostat | 29.70 (2022) -> 32.47 (2024)% of enterprises with 10+ persons employ | PL | 2022-2024 | T1 | ec.europa.eu |
| Growth in number of computer programming and consultancy (NACE J62) enterprises, Poland | 51.2% increase in enterprise count | PL | 2021-2024 | T1 | ec.europa.eu |
| Increase in share of older ICT specialists (aged 35-74) over the decade to 2025 | 9.2percentage points | PL | 2015-2025 | T1 | ec.europa.eu |
| Number of enterprises in computer programming, consultancy and related activities (NACE J62), Poland, Eurostat structura | 126703 (2021) -> 191532 (2024)count of enterprises | PL | 2021-2024 | T1 | ec.europa.eu |
| Enterprises (10+ employees) that had hard-to-fill vacancies for ICT specialist jobs, among those recruiting, Poland | 32.25percent of enterprises that recruited/tr | PL | 2024 | T1 | ec.europa.eu |
| Enterprises purchasing cloud computing services, Poland | 55,3percent of enterprises | PL | 2025 | T1 | stat.gov.pl |
| Enterprises using any business software (ERP, CRM or BI), by country, Eurostat | 40,5% of enterprises using ERP software | PL | 2025 | T1 | stat.gov.pl |
| Enterprises using artificial intelligence technologies, Poland | 8,7percent of enterprises | PL | 2025 | T1 | stat.gov.pl |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 55.3% of enterprises | PL | 2025 | T1 | stat.gov.pl |
| GDP per capita in purchasing power standards, Poland, Eurostat | 31463.0PPS per capita | PL | 2024 | T1 | ec.europa.eu |
| ICT equipment investment by small enterprises in Poland (IT + telecom equipment purchases, GUS survey) | 1209,9million PLN | PL | 2024 | T1 | stat.gov.pl |
| ICT service exports as a share of total service exports, by country, World Bank (Balance of Payments) | 16.89% of total service exports | PL | 2025 | T1 | data.worldbank.org |
| ICT specialists as a share of total employment, by country, Eurostat | 4.5% of total employment | PL | 2025 | T1 | ec.europa.eu |
| ICT specialists as share of total employment, Poland | 4.5percent | PL | 2024 | T1 | ec.europa.eu |
| Individuals citing lack of need as main reason for non-use of generative AI tools, Poland, Eurostat | 54percent of individuals not using generat | PL | 2025 | T1 | ec.europa.eu |
| Share of micro-enterprises (0-1 employees) among computer programming/consultancy (NACE J62) firms, Poland | 91.8% of enterprises with 0-1 persons employ | PL | 2024 | T1 | ec.europa.eu |
| Total early-stage (Seed and Series A) tech startup funding, Warsaw, Startup Genome | 327USD million | Poland (Warsaw) | H2 2023-2025 | T2 | startupgenome.com |
| Firms visited or required to meet with tax officials, Poland, World Bank Enterprise Surveys | 8.1percent of firms | PL | 2025 | T2 | enterprisesurveys.org |
Connected markets
Same vertical, other geographies
- Romania devtools · 18 facts
- Hungary devtools · 17 facts
- Czechia devtools · 16 facts
- US Developer Tools & SaaS · 8 facts
Same geography, other verticals
- Poland fintech · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.