Romania devtools
18 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Number of enterprises in computer programming, consultancy and related activities (NACE J62), Romania, Eurostat structur | 35137 (2021) -> 45240 (2024)count of enterprises | RO | 2021-2024 | T1 | ec.europa.eu |
| Romanian enterprises with an ICT security incident causing unavailability, destruction or corruption of data, Eurostat | 19.31–27.36percent of enterprises | Romania | 2022–2024 | T1 | ec.europa.eu |
| Enterprises (10+ employees) that had hard-to-fill vacancies for ICT specialist jobs, among those recruiting, Romania, Eu | 49.13percent of enterprises that recruited/tr | RO | 2024 | T1 | ec.europa.eu |
| Enterprises using AI technologies, Romania | 5.21percent of enterprises | RO | 2025 | T1 | ec.europa.eu |
| Enterprises using any business software (ERP, CRM or BI), by country, Eurostat | 31.6% of enterprises with 10+ persons employ | RO | 2025 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services, Romania | 24.94percent of enterprises | RO | 2025 | T1 | ec.europa.eu |
| Enterprises using paid cloud computing services, by country, Eurostat (enterprises with 10+ persons employed) | 24.9% of enterprises with 10+ employees | RO | 2025 | T1 | ec.europa.eu |
| Gross National Income per capita, PPP, by country, World Bank | 49550current international $ | RO | 2025 | T1 | data.worldbank.org |
| ICT service exports as a share of total service exports, by country, World Bank (Balance of Payments) | 26.01% of total service exports | RO | 2025 | T1 | data.worldbank.org |
| ICT specialists as a share of total employment, by country, Eurostat | 2.7% of total employment | RO | 2025 | T1 | ec.europa.eu |
| ICT specialists as share of total employment, Romania | 2.8percent | RO | 2024 | T1 | ec.europa.eu |
| Individuals who used electronic identification (eID) to access online services, Romania, Eurostat | 10percent of individuals | RO | 2025 | T1 | ec.europa.eu |
| Net turnover growth, IT services sector (NACE J62), Romania, Eurostat STS | 5.4percent year-over-year | RO | 2024 | T1 | ec.europa.eu |
| Number of enterprises in computer programming, consultancy and related activities (NACE J62), by country, Eurostat struc | 35137count of enterprises | RO | 2021 | T1 | ec.europa.eu |
| Share of Romanian enterprises using AI technologies, Eurostat | 5.2percent of enterprises | Romania | 2025 | T1 | ec.europa.eu |
| Share of micro-enterprises (0-1 employees) among computer programming/consultancy (NACE J62) firms, Romania | 88.34% of enterprises with 0-1 persons employ | RO | 2024 | T1 | ec.europa.eu |
| Number of electrical outages experienced by firms in a typical month, Romania, World Bank Enterprise Surveys | 0.5outages per month | RO | 2023 | T2 | enterprisesurveys.org |
| Senior management time spent dealing with government regulation requirements, Romania, World Bank Enterprise Surveys | 15.1percent of senior management time | RO | 2023 | T2 | enterprisesurveys.org |
Connected markets
Same vertical, other geographies
- Poland devtools · 18 facts
- Hungary devtools · 17 facts
- Czechia devtools · 16 facts
- US Developer Tools & SaaS · 8 facts
Same geography, other verticals
- Romania fintech · 21 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.