Vietnam ecommerce
16 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Adults who used a mobile phone or the internet to buy something online, trend, Vietnam, World Bank Global Findex | 40.4 (2022) -> 46.2 (2024)% of population age 15+ | VN | 2022-2024 | T1 | data.worldbank.org |
| Adults making a cash payment upon delivery for an online purchase | 23.6926820960181% of population age 15+ | VN | 2022 | T1 | data.worldbank.org |
| Adults making a digital online merchant payment for an online purchase | 16.6581019313988% of population age 15+ | VN | 2022 | T1 | data.worldbank.org |
| Adults who used a mobile phone or the internet to buy something online, by country, World Bank Global Findex | 40.4% of population age 15+ | VN | 2022 | T1 | data.worldbank.org |
| Adults who used a mobile phone or the internet to buy something online, by income group (poorest 40% vs richest 60%), Wo | 29.6% of population age 15+ | VN | 2022 | T1 | data.worldbank.org |
| Firms competing against unregistered firms, Vietnam, World Bank Enterprise Surveys | 37.1percent of firms | VN | 2023 | T1 | data.worldbank.org |
| Firms using banks to finance investment, Vietnam, World Bank Enterprise Surveys | 29.2percent of firms | VN | 2023 | T1 | data.worldbank.org |
| Gross National Income per capita, PPP, by country, World Bank | 15850current international $ | VN | 2024 | T1 | data.worldbank.org |
| Internet users by country, World Bank (individuals using the Internet, % of population) | 84.2% of population | VN | 2024 | T1 | data.worldbank.org |
| Made a digital online merchant payment for an online purchase, Vietnam, World Bank Global Findex | 34.19% of population age 15+ who paid online | Vietnam | 2024 | T1 | data.worldbank.org |
| New businesses registered, Vietnam, World Bank Entrepreneurship Database | 136757count | VN | 2024 | T1 | data.worldbank.org |
| Vietnam adults paying cash on delivery for an online purchase | 12.04percent of adults age 15+ | VN | 2024 | T1 | data.worldbank.org |
| World Bank Logistics Performance Index (Overall score), by Southeast Asia country | 3.3index score 1 | VN | T1 | data.worldbank.org | |
| Average CAC payback period for new SaaS customers (forEntrepreneurs 2021 survey, via Paddle State of SaaS meta-report) | 26months to reach new-customer CAC payback | Global | 2021 | T2 | paddle.com |
| Real annual sales growth, Vietnamese formal private firms (World Bank Enterprise Survey) | 5.8percent | VN | 2023 | T2 | enterprisesurveys.org |
| Seed/early funding raised by Vietnamese social commerce startup Aemi | 2USD million | VN | 2022 | T3 | techcrunch.com |
Connected markets
Same vertical, other geographies
- India ecommerce · 27 facts
- Singapore ecommerce · 22 facts
- Indonesia ecommerce · 22 facts
- Latin America E-commerce · 13 facts
- Southeast Asia E-commerce · 12 facts
Same geography, other verticals
- Vietnam fintech · 17 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.