Africa Fintech (NG/KE/EG)
30 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Account ownership at a financial institution or mobile-money provider | 90.12percent | KE | 2024 | T1 | data.worldbank.org |
| Adults depositing into a mobile money account weekly (Kenya) | 36.03percent | KE | 2024 | T1 | data.worldbank.org |
| Adults for whom raising emergency funds in 30 days is not possible, Nigeria | 24.96percent | NG | 2024 | T1 | data.worldbank.org |
| Adults for whom raising emergency funds in 30 days is not possible, South Africa | 31.79percent | ZA | 2024 | T1 | data.worldbank.org |
| Adults sending money from a mobile money account weekly (Kenya) | 34.36percent | KE | 2024 | T1 | data.worldbank.org |
| Adults who applied for a loan using a mobile phone, Kenya | 33.1percent | KE | 2024 | T1 | data.worldbank.org |
| Adults who made a digital online merchant payment for an online purchase | 12.05percent | KE | 2024 | T1 | data.worldbank.org |
| Adults who received a loan using a mobile phone, Kenya | 21.02percent | KE | 2024 | T1 | data.worldbank.org |
| Adults who saved money using a mobile money account | 50.47percent | KE | 2024 | T1 | data.worldbank.org |
| Adults who sent money to a person requesting it via phone or SMS in past 12 months, Kenya | 3.16percent | KE | 2024 | T1 | data.worldbank.org |
| Adults with a mobile money account | 87.5percent | KE | 2024 | T1 | data.worldbank.org |
| Adults with no account citing lack of necessary documentation, Nigeria | 16.16percent | NG | 2024 | T1 | data.worldbank.org |
| Adults without any account (unbanked) | 9.88percent | KE | 2024 | T1 | data.worldbank.org |
| Average cost of receiving remittances into Nigeria (World Bank) | 4.64percent | Nigeria | 2023 | T1 | data.worldbank.org |
| Kenya account ownership (financial institution or mobile money), World Bank Global Findex | 90.12% of population age 15+ | KE | 2024 | T1 | data.worldbank.org |
| Kenya adults who made or received a digital payment, World Bank Global Findex | 89.28% of population age 15+ | KE | 2024 | T1 | data.worldbank.org |
| Kenyan adults with a financial-institution or mobile-money account | 90.12percent | KE | 2024 | T1 | data.worldbank.org |
| Kenyan poorest-40% adults with a financial or mobile-money account | 83.88percent | KE | 2024 | T1 | data.worldbank.org |
| Kenyan young adults (15-24) with a financial or mobile-money account | 89.85percent | KE | 2024 | T1 | data.worldbank.org |
| Mobile money account holders saying it meets their financial needs | 29.86percent | KE | 2024 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Caucasus & Central Asia Fintech · 27 facts
- China Fintech & Payments · 26 facts
- Turkey Fintech · 26 facts
- Hungary fintech · 23 facts
- Indonesia fintech · 23 facts
- Israel Fintech & Crypto · 22 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.