China Fintech & Payments
26 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Account ownership at a financial institution or mobile-money provider (ages 15+) | 89.38percent | CN | 2024 | T1 | data.worldbank.org |
| Adults unable to come up with emergency funds within 30 days | 4.9percent | CN | 2024 | T1 | data.worldbank.org |
| Adults unable to come up with emergency funds within 30 days, China | 4.90percent | CN | 2024 | T1 | data.worldbank.org |
| Adults who applied for a loan using a mobile phone | 19.87percent | CN | 2024 | T1 | data.worldbank.org |
| Adults who applied for a loan using a mobile phone, China | 19.87percent | CN | 2024 | T1 | data.worldbank.org |
| Adults who borrowed from a formal bank or financial institution | 40.75percent | CN | 2024 | T1 | data.worldbank.org |
| Adults who received a loan using a mobile phone, China | 15.83percent | CN | 2024 | T1 | data.worldbank.org |
| Adults who saved at a bank or similar financial institution | 66.52percent | CN | 2024 | T1 | data.worldbank.org |
| Adults with an account at a bank or mobile-money provider, China | 89.38percent | CN | 2024 | T1 | data.worldbank.org |
| Average cost of sending remittances to China (inbound) | 2.82percent | China | 2023 | T1 | data.worldbank.org |
| China adults who applied for a loan using a mobile phone | 19.86percent | CN | 2024 | T1 | data.worldbank.org |
| China adults who borrowed from a formal bank or similar financial institution | 40.74percent | CN | 2024 | T1 | data.worldbank.org |
| China adults who borrowed from a formal financial institution | 40.74percent of adults age 15+ | CN | 2024 | T1 | data.worldbank.org |
| China adults who borrowed from family or friends | 23.59percent of adults age 15+ | CN | 2024 | T1 | data.worldbank.org |
| China adults who made a digital online merchant payment for an online purchase | 69.15percent of adults age 15+ | CN | 2024 | T1 | data.worldbank.org |
| China adults who received a loan using a mobile phone | 15.83percent | CN | 2024 | T1 | data.worldbank.org |
| Chinese adults owning a debit card | 81.07percent age 15+ | CN | 2024 | T1 | data.worldbank.org |
| Chinese adults who borrowed any money in the past year | 53.96percent age 15+ | CN | 2024 | T1 | data.worldbank.org |
| Chinese adults who made a digital online merchant payment for an online purchase | 69.15percent | CN | 2024 | T1 | data.worldbank.org |
| Chinese adults with a financial-institution or mobile-money account | 89.4percent | CN | 2024 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 30 facts
- Caucasus & Central Asia Fintech · 27 facts
- Turkey Fintech · 26 facts
- Hungary fintech · 23 facts
- Indonesia fintech · 23 facts
- Israel Fintech & Crypto · 22 facts
Same geography, other verticals
- China AI · 20 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.