Indonesia fintech
23 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Account ownership at a financial institution or with a mobile-money-service provider, Indonesia, World Bank Global Finde | 19.58 (2011) -> 56.33 (2024)% of population ages 15+ | ID | 2011-2024 | T1 | data.worldbank.org |
| Adults who made or received a digital payment, trend, Indonesia, World Bank Global Findex | 23.31 (2014) -> 42.69 (2024)% of population age 15+ | ID | 2014-2024 | T1 | data.worldbank.org |
| Growth in P2P fintech lending loan disbursement value, Indonesia | 834percent increase | ID | 2017-2018 | T1 | bis.org |
| Account ownership at a financial institution or mobile-money provider, young adults 15-24 | 61.99percent | ID | 2024 | T1 | data.worldbank.org |
| Commercial bank branches per 100,000 adults | 11.23branches per 100 | ID | 2024 | T1 | data.worldbank.org |
| Digital payment adoption by country, World Bank Global Findex (made or received a digital payment, % age 15+) | 42.7% of population age 15+ | ID | 2024 | T1 | data.worldbank.org |
| Fintech and big tech credit flows as share of total domestic credit stock, Indonesia | 1.1percent of total credit stock | ID | 2019 | T1 | bis.org |
| Gross National Income per capita, PPP, by country, World Bank | 17190current international $ | ID | 2025 | T1 | data.worldbank.org |
| Indonesia adults who made a utility payment | 71.13percent of adults age 15+ | ID | 2024 | T1 | data.worldbank.org |
| Indonesia adults with an account at a financial institution or mobile-money provider | 56.3percent of population age 15+ | Indonesia | 2024 | T1 | data.worldbank.org |
| Indonesia unbanked adults citing cost as reason for no account | 23.45percent of adults age 15+ | ID | 2024 | T1 | data.worldbank.org |
| Indonesia unbanked adults citing distance to a bank as reason for no account | 18.5percent of adults age 15+ | ID | 2024 | T1 | data.worldbank.org |
| New businesses registered, by country, World Bank | 182200count | ID | 2024 | T1 | data.worldbank.org |
| No account because financial institutions are too far away, Indonesia, World Bank Global Findex | 18.50% of population age 15+ without an accou | ID | 2024 | T1 | data.worldbank.org |
| No account because financial services are too expensive, Indonesia, World Bank Global Findex | 23.45% of population age 15+ without an accou | ID | 2024 | T1 | data.worldbank.org |
| No account because of a lack of trust in financial institutions, Indonesia, World Bank Global Findex | 30.26% of population age 15+ without an accou | ID | 2024 | T1 | data.worldbank.org |
| Outstanding business loans to MSMEs in Indonesia | 1 394IDR trillion | ID | 2021 | T1 | oecd.org |
| Adults unable to come up with emergency funds within 30 days, by SEA country, World Bank Global Findex 2024 | 4.7% of population age 15+ reporting it is | ID | T1 | data.worldbank.org | |
| Top-quartile net revenue retention achieved by B2B SaaS companies with ARPA above $1,000/month (ChartMogul SaaS Retentio | 110% top-quartile net revenue retention | GLOBAL | 12 months ending March 2023 | T2 | chartmogul.com |
| Average number of electrical outages per month, Indonesia, World Bank Enterprise Surveys | 0.2outages per month | ID | 2023 | T2 | enterprisesurveys.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 30 facts
- Caucasus & Central Asia Fintech · 27 facts
- China Fintech & Payments · 26 facts
- Turkey Fintech · 26 facts
- Hungary fintech · 23 facts
- Israel Fintech & Crypto · 22 facts
Same geography, other verticals
- Indonesia ecommerce · 22 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.