Israel Fintech & Crypto
22 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Account ownership at a financial institution or mobile-money provider (age 15+) | 89.27percent | IL | 2024 | T1 | data.worldbank.org |
| Adults who own a debit card | 48.6percent | IL | 2024 | T1 | data.worldbank.org |
| Adults with an account at a financial institution or mobile-money provider | 89.27percent | IL | 2024 | T1 | data.worldbank.org |
| Adults with an account at a financial institution or mobile-money provider, Israel | 89.27percent | IL | 2024 | T1 | data.worldbank.org |
| Average cost of sending remittances from Israel | 13.45percent | IL | 2023 | T1 | data.worldbank.org |
| Average transaction cost of sending remittances outbound from Israel | 13.445% of amount sent | IL | 2023 | T1 | data.worldbank.org |
| Borrowed any money in the past year, adults age 15+ (Findex) | 83.04percent | IL | 2021 | T1 | data.worldbank.org |
| Debit card ownership, adults age 15+ (near-doubling since 2021) | 48.60percent | IL | 2024 | T1 | data.worldbank.org |
| Domestic credit to private sector by banks (% of GDP) | 69.51percent of GDP | IL | 2024 | T1 | data.worldbank.org |
| GDP per person employed (constant 2021 PPP $) | 104695constant 2021 PPP USD | IL | 2025 | T1 | data.worldbank.org |
| GNI per capita, PPP | 58870international dollars | IL | 2025 | T1 | data.worldbank.org |
| Gross domestic R&D expenditure as share of GDP (national innovation investment intensity) | 6.346percent of GDP | IL | 2023 | T1 | data.worldbank.org |
| Individuals using the internet, Israel | 88.18percent | IL | 2024 | T1 | data.worldbank.org |
| Israel adults unable to come up with emergency funds within 30 days | 10.34percent | IL | 2021 | T1 | data.worldbank.org |
| Made or received a digital payment, adults age 15+ (World Bank Global Findex) | 91.16percent | IL | 2021 | T1 | data.worldbank.org |
| Market capitalization of listed domestic companies (% of GDP) | 61.02percent of GDP | IL | 2024 | T1 | data.worldbank.org |
| Owns a credit card, adults age 15+, Israel (Findex) | 79.05percent | IL | 2021 | T1 | data.worldbank.org |
| Personal remittances, received | 952.3USD million | IL | 2024 | T1 | data.worldbank.org |
| Saved any money in the past year, adults age 15+, Israel (Findex) | 69.14percent | IL | 2021 | T1 | data.worldbank.org |
| Unable to come up with emergency funds within 30 days, adults age 15+, Israel (Findex) | 10.34percent | IL | 2021 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 30 facts
- Caucasus & Central Asia Fintech · 27 facts
- China Fintech & Payments · 26 facts
- Turkey Fintech · 26 facts
- Hungary fintech · 23 facts
- Indonesia fintech · 23 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.