Romania fintech
21 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Account ownership at a financial institution or mobile-money provider, trend, Romania, World Bank Global Findex | 44.59 (2011) -> 71.34 (2024)% of population age 15+ | RO | 2011-2024 | T1 | data.worldbank.org |
| Commercial bank branches per 100,000 adults, trend, Romania, World Bank | 36.79 (2008) -> 20.76 (2024)branches per 100 | RO | 2008-2024 | T1 | data.worldbank.org |
| Internet banking use among individuals aged 16-29, Romania, Eurostat | 23.11 (2022) -> 38.61 (2025)percent of individuals aged 16-29 | RO | 2022-2025 | T1 | ec.europa.eu |
| Number of enterprises in activities auxiliary to financial services and insurance (NACE K66), Romania, Eurostat structur | 10938 (2021) -> 12899 (2024)count of enterprises | RO | 2021-2024 | T1 | ec.europa.eu |
| Account ownership at a financial institution or mobile-money provider, Romania (% age 15+) | 71.34percent | RO | 2024 | T1 | data.worldbank.org |
| Adults borrowing from a formal bank or similar financial institution, by Eastern Europe country | 20.2% of population age 15+ | RO | 2024 | T1 | data.worldbank.org |
| Firms using banks to finance investment, Romania, World Bank Enterprise Surveys | 24.7percent of firms | RO | 2023 | T1 | data.worldbank.org |
| GDP per capita in purchasing power standards, Romania, Eurostat | 30769.5PPS per capita | RO | 2024 | T1 | ec.europa.eu |
| Individuals using the internet for internet banking, by country, Eurostat | 22.5% of persons aged 16-74 using internet | RO | 2025 | T1 | insse.ro |
| Internet banking usage among individuals aged 16-74, Romania | 8.36percent of individuals | RO | 2019 | T1 | ec.europa.eu |
| Made a digital online merchant payment for an online purchase, Romania, World Bank Global Findex | 23.27% of population age 15+ | RO | 2024 | T1 | data.worldbank.org |
| New businesses registered, by country, World Bank | 99839count | RO | 2023 | T1 | data.worldbank.org |
| No account because of a lack of trust in financial institutions, Romania, World Bank Global Findex | 10.63% of population age 15+ without an accou | RO | 2024 | T1 | data.worldbank.org |
| Romania projected digital payments transaction value | 38.31USD billion | RO | 2025 | T1 | one.oecd.org |
| Share of B2B invoices paid by the due date, retail trade sector, Romania (lowest in EU sample) | 9percent | RO | 2024 | T1 | single-market-economy.ec.europa.eu |
| Share of Romanian companies reporting late payments negatively affected payments to suppliers | 55percent | RO | 2024 | T1 | single-market-economy.ec.europa.eu |
| Share of financial-service-sector firms that are micro enterprises (0-9 employees), Romania, Eurostat SBS | 87.4percent of enterprises | RO | 2024 | T1 | ec.europa.eu |
| Used mobile phone or internet to buy online, young adults 15-24, Romania, World Bank Global Findex | 73.003765384931% of population age 15-24 | RO | 2024 | T1 | data.worldbank.org |
| Stripe standard card processing fee, domestic EEA cards, Romania | 1.5percent + 1.00 RON per transaction | RO | 2026-07 | T2 | stripe.com |
| Average number of electrical outages per month, Romania, World Bank Enterprise Surveys | 0.5outages per month | RO | 2023 | T2 | enterprisesurveys.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 30 facts
- Caucasus & Central Asia Fintech · 27 facts
- China Fintech & Payments · 26 facts
- Turkey Fintech · 26 facts
- Hungary fintech · 23 facts
- Indonesia fintech · 23 facts
Same geography, other verticals
- Romania devtools · 18 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.