Ukraine fintech
15 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Account ownership at a financial institution or mobile-money provider, trend, Ukraine, World Bank Global Findex | 41.27 (2011) -> 87.58 (2024)% of population age 15+ | UA | 2011-2024 | T1 | data.worldbank.org |
| Made a cash payment upon delivery for an online purchase, trend, Ukraine, World Bank Global Findex | 16.05 (2021) -> 18.47 (2024)% of population age 15+ | UA | 2021-2024 | T1 | data.worldbank.org |
| Made a digital online merchant payment for an online purchase, trend, Ukraine, World Bank Global Findex | 25.83 (2021) -> 32.63 (2024)% of population age 15+ | UA | 2021-2024 | T1 | data.worldbank.org |
| Registered legal persons, Financial and insurance activities, trend, Ukraine | 10578 (2022) -> 10910 (2024)entities | UA | 2022-2024 | T1 | ukrstat.gov.ua |
| Active enterprises, Financial and insurance activities, Ukraine | 3397enterprises | UA | 2023 | T1 | ukrstat.gov.ua |
| Adults borrowing from a formal bank or similar financial institution, by Eastern Europe country | 28.6% of population age 15+ | UA | 2024 | T1 | data.worldbank.org |
| Adults who saved at a bank or similar formal financial institution, Ukraine, World Bank Global Findex | 12.9224016270424% of population age 15+ | UA | 2017 | T1 | data.worldbank.org |
| Capital investment, Financial and insurance activities, Ukraine | 17339UAH million | UA | 2023 | T1 | ukrstat.gov.ua |
| Digital payment adoption by country, World Bank Global Findex (made or received a digital payment, % age 15+) | 82.9% of population age 15+ | UA | 2024 | T1 | data.worldbank.org |
| Microenterprises' share of active enterprises, Financial and insurance activities, Ukraine | 78,0% of sector enterprises | UA | 2023 | T1 | ukrstat.gov.ua |
| Registered legal persons, Financial and insurance activities, Ukraine | 10910entities | UA | 2024 | T1 | ukrstat.gov.ua |
| Eastern Europe adults unable to come up with emergency funds within 30 days | 7.5% of population age 15+ | UA | T1 | data.worldbank.org | |
| Senior management time spent dealing with government regulation ("time tax"), trend, Ukraine, World Bank Enterprise Surv | 11 (2008) -> 20 (2013)% of senior management time | UA | 2008-2013 | T2 | enterprisesurveys.org |
| Share of fixed assets financed with internal company funds, trend, Ukraine, World Bank Enterprise Surveys | 59 (2008) -> 67 (2013)% of firms' fixed asset purchases | UA | 2008-2013 | T2 | enterprisesurveys.org |
| Losses due to theft, robbery, vandalism, and arson against the firm, Ukraine, World Bank Enterprise Surveys | 0.4% of sales | UA | 2013 | T2 | enterprisesurveys.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 30 facts
- Caucasus & Central Asia Fintech · 27 facts
- China Fintech & Payments · 26 facts
- Turkey Fintech · 26 facts
- Hungary fintech · 23 facts
- Indonesia fintech · 23 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.