Turkey Fintech
26 verified facts tracked for this market — each with its source, reporting period and evidence tier. Tier 1 = primary institutions (central banks, statistical offices); tier 2 = disclosed industry panels.
| Metric | Value | Geo | Period | Tier | Source |
|---|---|---|---|---|---|
| Account ownership at a financial institution or mobile-money provider | 81.55percent | TR | 2024 | T1 | data.worldbank.org |
| Account ownership at a financial institution or mobile-money provider (ages 15+) | 81.55percent | TR | 2024 | T1 | data.worldbank.org |
| Account ownership, adults 15+ | 81.55percent of adults age 15+ | TR | 2024 | T1 | data.worldbank.org |
| Account-ownership gap between richest-60% and poorest-40% Turkish adults | 10.0percentage points | TR | 2024 | T1 | data.worldbank.org |
| Adults unable to come up with emergency funds within 30 days, Turkey | 7.46percent | TR | 2024 | T1 | data.worldbank.org |
| Adults who borrowed from a formal bank or similar financial institution | 41.50percent | TR | 2024 | T1 | data.worldbank.org |
| Adults who made a digital online merchant payment for an online purchase | 36.91percent | TR | 2024 | T1 | data.worldbank.org |
| Adults who received a phone call or SMS asking for money in past 12 months, Turkey | 16.18percent | TR | 2024 | T1 | data.worldbank.org |
| Adults who saved money using a mobile money account | 8.08percent | TR | 2024 | T1 | data.worldbank.org |
| Adults who sent money to a person requesting it via phone or SMS in past 12 months, Turkey | 1.91percent | TR | 2024 | T1 | data.worldbank.org |
| Average cost of sending remittances from Turkey (outbound) | 9.96percent | Turkey | 2023 | T1 | data.worldbank.org |
| Average cost of sending remittances to Turkey (inbound) | 2.34percent | Turkey | 2023 | T1 | data.worldbank.org |
| Female account ownership at a financial institution or mobile-money provider (ages 15+) | 71.67percent | TR | 2024 | T1 | data.worldbank.org |
| Individuals using the Internet (% of population) | 87.31percent | TR | 2024 | T1 | data.worldbank.org |
| Made digital payments in the past year (ages 15+) | 54.21percent | TR | 2017 | T1 | data.worldbank.org |
| Turkey adults unable to come up with emergency funds within 30 days | 7.46percent | TR | 2024 | T1 | data.worldbank.org |
| Turkey adults who applied for a loan using a mobile phone | 10.87percent | TR | 2024 | T1 | data.worldbank.org |
| Turkey adults who borrowed from a formal bank or similar financial institution | 41.49percent | TR | 2024 | T1 | data.worldbank.org |
| Turkey adults who borrowed from a formal financial institution | 41.50percent of adults age 15+ | TR | 2024 | T1 | data.worldbank.org |
| Turkey adults who borrowed from family or friends | 29.50percent of adults age 15+ | TR | 2024 | T1 | data.worldbank.org |
Connected markets
Same vertical, other geographies
- Africa Fintech (NG/KE/EG) · 30 facts
- Caucasus & Central Asia Fintech · 27 facts
- China Fintech & Payments · 26 facts
- Hungary fintech · 23 facts
- Indonesia fintech · 23 facts
- Israel Fintech & Crypto · 22 facts
Related benchmarks
Building in this market?
Validate your idea against this data inside God of Startups. Your idea is checked against the market, never shared with it.