Where is Europe's IT talent actually growing?
Poland's ICT sector employs 687,000 people at an average $2,937/month — 43% of the German ICT wage. Czechia pays the region's top rates and still has the deepest specialist bench.
ILOSTAT (ISIC Rev.4 J), Eurostat, World Bank — 2024/2025 reference periods · verified as of
ICT-sector employment
ISIC Rev.4 section J — information and communication. One definition, one source, so countries are directly comparable.
| Metric | Value | Segment | Period | Source |
|---|---|---|---|---|
| Germany | 1,683k | reference market | 2025 | ilostat.ilo.org |
| Poland | 687k | largest CEE ICT workforce | 2025 | ilostat.ilo.org |
| Czechia | 211k | 2025 | ilostat.ilo.org | |
| Romania | 205k | 2025 | ilostat.ilo.org | |
| Hungary | 164k | 2025 | ilostat.ilo.org | |
| Bulgaria | 129k | 2025 | ilostat.ilo.org |
Average monthly ICT wage (US$)
The arbitrage founders actually price: a Czech ICT month costs 57% of a German one; a Hungarian month costs 24%.
| Metric | Value | Segment | Period | Source |
|---|---|---|---|---|
| Germanyhistorical | $6,810 | latest available | 2022 | ilostat.ilo.org |
| Czechia | $3,914 | region's top rate | 2024 | ilostat.ilo.org |
| Poland | $2,937 | 2024 | ilostat.ilo.org | |
| Bulgaria | $2,626 | 2024 | ilostat.ilo.org | |
| Romania | $2,330 | 2024 | ilostat.ilo.org | |
| Serbia | $1,845 | 2024 | ilostat.ilo.org | |
| Hungary | $1,629 | region's lowest | 2024 | ilostat.ilo.org |
Depth of the market
Specialist share shows saturation; enterprise counts show where new supply is forming.
| Metric | Value | Segment | Period | Source |
|---|---|---|---|---|
| ICT specialists, share of total employment — Czechia | 4.7% | occupation-based | 2025 | ec.europa.eu |
| ICT specialists — Hungary | 4.6% | 2025 | ec.europa.eu | |
| ICT specialists — Poland | 4.5% | 2025 | ec.europa.eu | |
| ICT specialists — Romania | 2.7% | most headroom | 2025 | ec.europa.eu |
| Software enterprises (NACE J62), Czechia | 41,667 → 51,281 | +23% in three years | 2021–2024 | ec.europa.eu |
| ICT service exports, share of service exports — Bulgaria | 25.7% | region's most IT-dependent exporter | 2025 | api.worldbank.org |
| ICT service exports — Czechia | 18.2% | 2025 | api.worldbank.org |
Why "IT market size" numbers disagree
Two definitions hide behind the same phrase. "ICT-sector employment" (ISIC J) counts everyone employed by information-and-communication companies — including telecom, media and publishing staff. "ICT specialists" (Eurostat, occupation-based) counts people doing IT work in any industry — a bank's developers count here, a telecom's accountants don't. Vendor marketing freely mixes the two, which is how the same country gets both "700k IT workers" and "4.5% of employment" headlines. One country figure from our own graph — Serbia's sector employment — failed our internal plausibility gate and is excluded from this page until re-verified; only the wage figure is shown.
ILOSTAT — employment by economic activity · Eurostat — ICT specialists in employment
Methodology
Every number on this page is a fact node in the God of Startups Atlas — a knowledge graph where each metric carries its source URL, reporting period and evidence tier. Tier 1 here means ILOSTAT, Eurostat and the World Bank. Where a figure failed our plausibility checks it is excluded and said so, not silently dropped.
Related benchmarks
Where does your model sit on these curves?
Map your startup’s numbers against this data inside God of Startups. Your idea is checked against the market, never shared with it.